FS44
DescriptionBlack leather Manager's Brogue tie shoe
Our ref | UK Size | Order code | ||
---|---|---|---|---|
FS44/6 | 6 | FS446 | ||
FS44/7 | 7 | FS447 | ||
FS44/8 | 8 | FS448 | ||
FS44/9 | 9 | FS449 | ||
FS44/10 | 10 | FS4410 | ||
FS44/11 | 11 | FS4411 | ||
FS44/12 | 12 | FS4412 | ||
FS44/13 | 13 | FS4413 | ||
FS44/14 | 14 | FS4414 |
Downloads
File | Type | Size | |
Technical Data FS44.pdf | 410.06 KB |


Features & Benefits
- Single density polyurethane sole
- Anti-static design
- Steel toe-cap protection
- Pierce resistant composite midsole
- EN ISO 20345:2011 S1P SRC