General handling glove - nitrile
DescriptionTextile supported nitrile coated gloves
Our ref | Cuff type | Palm type | Coating | Size | Quantities | Order code |
---|---|---|---|---|---|---|
N13E/8 | Knit wrist | Smooth | Full | Size 8 | 1 pair | N13E8 |
N13E/9 | Knit wrist | Smooth | Full | Size 9 | 1 pair | N13E9 |
N13E/10 | Knit wrist | Smooth | Full | Size 10 | 1 pair | N13E10 |
N15E/8 | Safety cuff | Smooth | Full | Size 8 | 1 pair | N15E8 |
N15E/9 | Safety cuff | Smooth | Full | Size 9 | 1 pair | N15E9 |
N15E/10 | Safety cuff | Smooth | Full | Size 10 | 1 pair | N15E10 |
N22E/10 | Safety cuff | Reinforced | Palm | Size 10 | 1 pair | N22E10 |
Downloads
File | Type | Size | |
N22E User Information Sheet | 524.68 KB | ||
N22E UK Type-Examination Certificate | 397.65 KB | ||
N22E Product Declaration of Conformity | 544.49 KB |

Features & Benefits
- N13E & N15E: UKCA and CE Intermediate Design product (EN388:2016 - 4X21B).
- N22E: UKCA Intermediate Design product (EN388:2016 - 4121X)
- Liquidproof protection for chemicals of weak action.
- Knit wrist, canvas safety cuff options
- Fully coated, palm coated options
- N13E & N15E: Cotton jersey lined for product durability and comfort.
- N22E: Reinforced terry-loop cotton palm for heavier-duty tasks
- Suitable for a wide range of general handling tasks in wet or dry conditions.