MOOR
DescriptionBlack and grey safety Caterpillar trainer and heat resistant.
| Our ref | UK Size | Order code | |||||
|---|---|---|---|---|---|---|---|
| MOOR/6 | 6 | MOOR6 | |||||
| MOOR/7 | 7 |
|
|||||
| MOOR/8 | 8 |
|
|||||
| MOOR/9 | 9 |
|
|||||
| MOOR/10 | 10 |
|
|||||
| MOOR/11 | 11 |
|
|||||
| MOOR/12 | 12 |
|
Downloads
| File | Type | Size | |
| Technical Data Moor.pdf | 410.84 KB |
Features & Benefits
Safety Category : SB
Marking Code : HRO
Features
- Toe Protection
- Resistance to high heat
Description
- Dual density
- Rubber/Phylon sole
- EN ISO 20345:2011 SB HRO FO SRA